Limited Time SaleUS$19.73 cheaper than the new price!!
| Management number | 219268523 | Release Date | 2026/05/03 | List Price | US$13.15 | Model Number | 219268523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850021015176 |
|---|---|
| Color | Beige |
| Flavor | Pineapple Coconut |
| Diet Type | Gluten Free, Keto |
| Item Form | Beverage, Liquid |
| Specialty | Gluten Free, Keto Friendly, Low Calorie, No Artificial Colors, No Artificial Flavors, Sugar Free |
| Brand Name | ZOA |
| Unit Count | 192 Fluid Ounces |
| Item Volume | 192 Fluid Ounces |
| Item Weight | 1 Pounds |
| Tea Variety | Green |
| Manufacturer | DrinkPak |
| Coin Variety 1 | Energy Drinks |
| Container Type | Can |
| Each Unit Count | 16 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Box |
| Net Content Volume | 192 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 5.96 Kilograms |
| Special Ingredients | B-Vitamins, Caffeine from Green Tea, Camu Camu, Electrolytes, Natural Caffeine, Camu Camu Extract, Vitamin B6, Vitamin B12, Vitamin C, Branched-Chain Amino Acids, and Electrolytes. *See nutrition facts for full ingredient list. |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Hydration, Refreshment, Workout |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | At Work, Daily Energy Needs, Exercise, Pre-Workout |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form