Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 223536728 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 223536728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 710670261631 |
|---|---|
| ASIN | B07K8BNF6H |
| Color | Suntan |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | Basic Back |
| Bra Design | Contour |
| Brand Name | Vollence |
| Sport Type | Low Impact |
| Strap Type | Adjustable |
| Style Name | |
| Unit Count | 1 Count |
| Manufacturer | Vollence |
| Material Type | Silicone |
| Occasion Type | everyday |
| Support Level | Low Impact |
| Inner Material | Silicone |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | VO-US0231 |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form