Limited Time SaleUS$19.42 cheaper than the new price!!
| Management number | 221038269 | Release Date | 2026/05/03 | List Price | US$12.94 | Model Number | 221038269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Calcium Gummy Chews
| UPC | 027917021447 |
|---|---|
| Color | Multi-colored |
| Flavor | Strawberry |
| Item Form | Gummy |
| Brand Name | Vitafusion |
| Unit Count | 200 Count |
| Dosage Form | Gummies |
| Item Weight | 41.6 Ounces |
| Manufacturer | NUTRITION NOW |
| Model Number | Vitafusion |
| Container Type | Bottle |
| Item Dimensions | 3.25 x 6.5 x 6.25 inches |
| Number of Items | 2 |
| Product Benefits | Bone & Joint Support |
| Material Features | Gluten Free |
| Material Type Free | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium |
| Manufacturer Part Number | 990002733 |
| Total Servings Per Container | 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form