Limited Time SaleUS$13.79 cheaper than the new price!!
| Management number | 222886699 | Release Date | 2026/05/09 | List Price | US$9.19 | Model Number | 222886699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Twill fabric on structured front panel is durable & lightweight for all-day comfort. Mesh back panels for increased ventilation. UA Siro sweatband gives greater stretch & recovery, an ultra-soft feel & more breathable performance. Adjustable snapback closure. 0.
| UPC | 198632635803 |
|---|---|
| ASIN | B0DJRX245B |
| Color | (391) Marine Od Green / Black / Khaki Base |
| Theme | Skull |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Adjustable |
| Brand Name | Under Armour |
| Style Name | Outdoor Trucker Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1376717 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Hat |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1376717 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form