Limited Time SaleUS$84.00 cheaper than the new price!!
| Management number | 223590917 | Release Date | 2026/05/09 | List Price | US$56.00 | Model Number | 223590917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 883383140231 |
|---|---|
| ASIN | B00BZD7EIC |
| Color | Black |
| Theme | Cowboy |
| Pattern | Solid |
| Seasons | All |
| Fit Type | western |
| Brand Name | Stetson |
| Brim Width | 4 Inches |
| Style Name | 1262364 |
| Unit Count | 1 Count |
| Fabric Type | 3X Wool Felt |
| Manufacturer | Stetson |
| Style Number | SWOAKR-724007 Black |
| Hat Form Type | Cowboy Hat |
| Is Waterproof | False |
| Material Type | Wool |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 21 x 16 x 5 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SWOAKR-72400771 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form