Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 220063739 | Release Date | 2026/05/03 | List Price | US$11.20 | Model Number | 220063739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into the future of wellness with this sophisticated smart watch that seamlessly combines style and functionality. The expansive 1.85" touchscreen display provides crystal-clear visibility of your health metrics and notifications. Compatible with both iPhone and Android phones, this versatile timepiece keeps you connected through Bluetooth calling capability. Track your fitness journey with over 100 sport modes, while the advanced sensors monitor your heart rate and sleep patterns around the clock. The sleek black design complements any outfit, from workout gear to business attire. This water-resistant fitness companion counts your steps, monitors your daily activities, and helps you stay on top of your health goals. The intuitive interface makes it easy to navigate through features, whether you're checking your workout stats or receiving smartphone notifications. Perfect for active individuals who want to stay connected and health-conscious without compromising on style.
| Brand | Generic |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Band Color | Black |
| Band Width | 0.8 Inches |
| Model Name | D1 Smart Watch |
| Sport Type | Walking |
| Style Name | Sport |
| Band Length | 9 Inches |
| Item Weight | 35 Grams |
| Screen Size | 1 Inches |
| Closure Type | Buckle |
| Display Type | Touchscreen |
| Manufacturer | CYFZ |
| Model Number | D1 |
| BuiltIn Media | Charging Cable, Fitness Tracker, User Manual |
| Warranty Type | Limited Manufacturer |
| Target Audience | Men, Women |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Distance, Step Count |
| Operating System | compatible with iphone and android phones |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | Ip67 |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Heart Rate Monitor |
| Cellular Technology | Bluetooth |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracking, Heart Rate Monitoring, Pedometer, Sleep Tracking |
| Water Resistance Depth | 3 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Smartphones, iPhone |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form