Limited Time SaleUS$28.49 cheaper than the new price!!
| Management number | 220066606 | Release Date | 2026/05/03 | List Price | US$19.00 | Model Number | 220066606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | BANLVS |
|---|---|
| Color | Stainless steel |
| Shape | Round |
| Band Color | Stainless Steel+Black |
| Band Width | 24 Millimeters |
| Resolution | 360 x 360 |
| Style Name | Tactical |
| Unit Count | 1.0 Count |
| Screen Size | 1.91 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | BANLVS |
| Model Number | B0FP2M6QWX |
| Battery Power | 1000 Milliamp Hours |
| BuiltIn Media | Charging Cable, User Manual, Watch Band |
| Warranty Type | Standard |
| Target Audience | Men |
| Battery Capacity | 1000 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor, Distance, Step Count, Calories Burned |
| Operating System | Compatible peripherals: iOS (iOS 9.0 or above), Android (Android 5.1 or above) |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Stainless Steel+Silicone |
| Compatible Devices | Smartphone |
| Additional Features | ①Led Flashlight ②1000mAh Battery ③ 30 Days Battery Life ④Health Monitoring(Heart Rate/Sleep/SpO2 Monitor) ⑤100+ Sport Modes ⑥ 5 ATM Waterproof ⑦Activity Tracking(Calorie, Step, Distance) ⑧Bluetooth Calls (&SOS Dial) & Text and App Notifications ⑨100+Watch Faces & Custom Watch Faces ⑩Stopwatch, Timer, Camera Control, Music Control and Playback, Voice Assistant, Alarm Clock, Sedentary Reminder, Weather, Find Phone |
| Battery Charge Time | 3 Hours |
| Battery Average Life | 30 days |
| Warranty Description | 1 Year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Phone Call |
| Human Interface Input | Touchscreen |
| Supported Application | ①Led Flashlight ②1000mAh Battery ③ 30 Days Battery Life ④Health Monitoring(Heart Rate/Sleep/SpO2 Monitor) ⑤100+ Sport Modes ⑥ 5 ATM Waterproof ⑦Activity Tracking(Calorie, Step, Distance) ⑧Bluetooth Calls (&SOS Dial) & Text and App Notifications ⑨100+Watch Faces & Custom Watch Faces ⑩Stopwatch, Timer, Camera Control, Music Control and Playback, Voice Assistant, Alarm Clock, Sedentary Reminder, Weather, Find Phone |
| Water Resistance Depth | 50 |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible peripherals: iOS (iOS 9.0 or above), Android (Android 5.1 or above) |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1 MB |
| Item Dimensions D x W x H | 0.53"D x 2.07"W x 0.53"H |
| Maximum Display Brightness | 3000 Nit |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form