Limited Time SaleUS$43.91 cheaper than the new price!!
| Management number | 219670675 | Release Date | 2026/05/03 | List Price | US$29.28 | Model Number | 219670675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Silent Victoryâ€Package contents:-1 x Silent Victoryâ€Product Code: GMT 1509â€Package Info:- Product is for use in the GMT Games table top game Silent Victory- Models and games are supplied unpainted and may require assembly or preparation before play- Any scenery, paint, or glue is not included. GMT Games and GMT Games table top games
| UPC | 674498149505 817054010981 |
|---|---|
| Color | Multicolor |
| Genre | Wargame |
| Theme | Military |
| Edition | 2nd Edition |
| Language | English |
| Set Name | Silent Victory: U.S. Submarines in the Pacific 1941-1945 |
| Brand Name | GMT Games |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Manufacturer | GMT Games |
| Model Number | 1509-19 |
| Material Type | Paper |
| Game Mechanics | resource allocation, strategic planning, tactical combat |
| Operation Mode | manual |
| Item Dimensions | 11.61 x 11.61 x 3.35 inches |
| Number of Items | 1 |
| Number of Players | 1 |
| Subject Character | American |
| Included Components | COMPONENTS: One 1/2 inch full-color, double-sided counter sheet, Eight Captain Cards, Five Player Aid Cards, Five Submarine Display Mats, One 3/4 inch full-color, double sided counter sheet, Submarine Combat Mat, Submarine Patrol Log Sheet, Three 6-sided , two 10-sided dice, and one 20-sided die., Two Submarine Patrol Maps |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Children |
| Customer Package Type | Standard Box |
| Educational Objective | Enhance strategic thinking, historical understanding, and tactical planning |
| Item Dimensions L x W | 9"L x 2.13"W |
| Are Batteries Required | No |
| Manufacturer Part Number | GMT1509 |
| CPSIA Cautionary Statement | Choking Hazard - Small Parts |
| Manufacturer Maximum Age MONTHS | 1200 |
| Manufacturer Minimum Age MONTHS | 156.00 |
| Global Trade Identification Number | 00817054010981 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form