Limited Time SaleUS$125.97 cheaper than the new price!!
| Management number | 228955264 | Release Date | 2026/05/31 | List Price | US$83.98 | Model Number | 228955264 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience flagship pExperience flagship performance and elegant design with the Samsung Galaxy S21 Plus (Renewed). This factory-unlocked smartphone features a stunning 6.7-inch Dynamic AMOLED 2X display, delivering vivid colors and smooth responsiveness with a 120Hz refresh rate. Powered by the Octa-core Snapdragon 888 processor and equipped with 8GB of RAM, the Galaxy S21+ handles multitasking, gaming, and productivity effortlessly.erformance and elegant design with the Samsung Galaxy S21 Plus (Renewed). This factory-unlocked smartphone features a stunning 6.7-inch Dynamic AMOLED 2X display, delivering vivid colors and smooth responsiveness with a 120Hz refresh rate. Powered by the Octa-core Snapdragon 888 processor and equipped with 8GB of RAM, the Galaxy S21+ handles multitasking, gaming, and productivity effortlessly.




| UPC | 617230226300 |
|---|---|
| ASIN | B0F8RK33TQ |
| Brand | Samsung |
| Color | Phantom Black |
| Model Year | 2021 |
| Resolution | 1080 x 2400 |
| Form Factor | Bar |
| Item Weight | 7.05 Ounces |
| Screen Size | 6.7 Inches |
| Display Type | AMOLED |
| Manufacturer | SAMSUNG |
| Refresh Rate | 120 |
| Battery Power | 4800 Milliamp Hours |
| BuiltIn Media | Adapter |
| Sim Card Size | Nano |
| Item Dimensions | 6 x 4 x 2 inches |
| Phone Talk Time | 25 Hours |
| Processor Speed | 2.84 GHz |
| Battery Capacity | 4800 Milliamp Hours |
| Operating System | Android 11.0 |
| Processor Series | Snapdragon 888 Plus |
| Wireless Provider | Unlocked for All Carriers |
| Battery Charge Time | 75 minutes |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 12 Hours |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 394 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 3 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | gaming, photography, streaming, video conferencing |
| Display Resolution Maximum | 1080x2400 |
| GPS Geotagging Functionality | True |
| Average Battery Life Talk Time | 25 Hours |
| Flash Memory Supported Size Maximum | 128 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form