Limited Time SaleUS$13.30 cheaper than the new price!!
| Management number | 227552301 | Release Date | 2026/05/09 | List Price | US$8.87 | Model Number | 227552301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 199874426235 |
|---|---|
| ASIN | B0G4N9MQJ6 |
| Flavor | Unflavored |
| Diet Type | Halal, Kosher, Vegan |
| Item Form | Tablet |
| Brand Name | DANEEN |
| Unit Count | 90.0 Count |
| Dosage Form | Tablet |
| Manufacturer | DANEEN |
| Container Type | Bottle |
| Item Dimensions | 4.5 x 3.4 x 3.4 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Digestive Health Support, Hair Health Support, Heart Health Support, Metabolism Improvement |
| Special Ingredients | Biotin, Coenzyme Q10, Cranberry, Organic Aloe Vera, Vitamin C & E |
| Allergen Information | Egg Free, Fish Free, Gluten Free, Milk Free, Sesame Seeds Free, Shellfish Free, Wheat Free |
| Age Range Description | Adult |
| Primary Supplement Type | B-Complex, Dietary Supplement, Multi Vitamin, Vitamin A, Vitamin C |
| Specific Uses For Product | Hair, Nail, Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form