Limited Time SaleUS$15.62 cheaper than the new price!!
| Management number | 219149089 | Release Date | 2026/05/03 | List Price | US$10.42 | Model Number | 219149089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Khaki |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Straight |
| Leg Style | Straight |
| character | sports |
| Brand Name | Postropaky |
| Model Name | Straight |
| Rise Style | High Rise |
| Sport Type | Hiking |
| Style Name | Straight |
| Unit Count | 1 Count |
| Waist Size | 3E+1 Inches |
| Fabric Type | 94% Nylon, 6% Spandex |
| Inseam Length | 30 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Independence Day |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Two open hand pockets, two zippered rear straight and thigh pockets with mesh lining. |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 30 Inches |
| Apparel Occasion and Lifestyle | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form