Limited Time SaleUS$14.37 cheaper than the new price!!
| Management number | 216787989 | Release Date | 2026/04/19 | List Price | US$9.58 | Model Number | 216787989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850059677674 |
|---|---|
| Color | Off White |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Peak Performance |
| Item Shape | Round |
| Model Name | Akkermansia Probiotic |
| Unit Count | 30.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.04 Kilograms |
| Manufacturer | Peak Performance |
| Model Number | PEAK-CAPS-AKK |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Dimensions | 0.67 x 1.77 x 3.86 inches |
| Number of Items | 1 |
| Product Benefits | Akkermansia Is Cited In Over 1,500+ Scientific Publications For Its Role In Metabolic Health, Gut Barrier Integrity, And Immune Function* |
| Material Features | GMO Free, No Artificial Preservatives |
| Material Type Free | Soy Free |
| Dose Release Method | Delayed Release |
| Special Ingredients | Akkermansia muciniphila, Chicory Inulin |
| Allergen Information | Gluten Free, Preservative-Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Akkermansia |
| Manufacturer Part Number | PEAK-CAPS-AKK |
| Specific Uses For Product | Gut Barrier Integrity, Immune Function, Metabolic Health |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form