Limited Time SaleUS$23.97 cheaper than the new price!!
| Management number | 210844214 | Release Date | 2026/04/04 | List Price | US$15.98 | Model Number | 210844214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Shape | Contoured for Head Mounting |
| Runtime | 45 hours |
| Brand Name | Nitecore |
| Style Name | Headband |
| Unit Count | 1.0 Count |
| Item Weight | 0.2 Pounds |
| Battery Type | Lithium Polymer |
| Finish Types | Powder Coated |
| Manufacturer | Sysmax Innovation Co. |
| Model Number | NU25 MCT |
| Power Source | Battery Powered |
| Material Type | Polycarbonate |
| Mounting Type | Head Mount |
| Warranty Type | Limited |
| White Brightness | 400 Lumens |
| Color Temperature | 4500 Kelvin |
| Light Source Type | LED |
| Specification Met | ANSI FL1 |
| Additional Features | Adjustable Light Modes, Adjustable Strap, Lightweight, Rechargeable, Weatherproof |
| Battery Description | Lithium-Ion Polymer |
| Included Components | Charging Cable, Diffusing Stuff Sack, Head Band, Headlamp |
| Light Path Distance | 144 Yards |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Batteries are Included | Yes |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 2.36"D x 1.07"W x 1.35"H |
| Item Dimensions L x W x H | 1.35"L x 1.07"W x 2.36"H |
| Recommended Uses For Product | Camping, Caving, Cycling, Emergency, Fishing, Hiking, Jogging |
| Light Source Special Features | Multiple Color Temperatures, SOS, Beacon, Red Light |
| Manufacturer Warranty Description | 2 year manufacturer post the purchase date. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form