Limited Time SaleUS$10.13 cheaper than the new price!!
| Management number | 222827072 | Release Date | 2026/05/09 | List Price | US$6.75 | Model Number | 222827072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our beachfarer sunglass feature the team logo and name silk screened on the arm of these great retro glasses. 400 UVA protection.
| UPC | 754603169588 |
|---|---|
| ASIN | B008WDTNLE |
| size | One Size |
| Brand | Siskiyou Sports |
| Color | Team Color |
| Fit Type | One Size |
| Material | Plastic |
| Lens Type | UV Protection Coating |
| Arm Length | 127 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Black |
| Lens Width | 60 Millimeters |
| Sport Type | Football |
| Style Name | Beachfarer Sunglasses |
| Unit Count | 1 Count |
| Item Weight | 0.04 Pounds |
| Bridge Width | 18 Millimeters |
| Manufacturer | Siskiyou Gifts Co, Inc. |
| Style Number | FWSG050 |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Polycarbonate |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | FWSG065 |
| Product Care Instructions | Hand wash only. Avoid contact with harsh chemicals. Store in a cool, dry place away from direct sunlight. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | Yes |
| Global Trade Identification Number | 00754603169588 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form