Limited Time SaleUS$479.40 cheaper than the new price!!
| Management number | 228896980 | Release Date | 2026/05/31 | List Price | US$319.60 | Model Number | 228896980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CZ6BBBP8 |
|---|---|
| Brand | sinbun |
| Color | white |
| RAM Type | DDR4 SDRAM |
| Model Name | X810 |
| Model Year | 2026 |
| Resolution | 1920 x 1080 |
| Style Name | Gaming, Compact, White |
| Unit Count | 1.0 Count |
| Item Weight | 3.85 Pounds |
| Aspect Ratio | 16:9 |
| Display Type | LCD or LED |
| Manufacturer | sinbun |
| Memory Speed | 2666 MHz |
| Model Number | X810 |
| Video Output | HDMI |
| BuiltIn Media | 150W Power Adapter, HDMI cable, 2.5" Sata Cable, USB Flash Drive for System Recovery, User Manual, mini pc |
| Cooling Method | Air |
| Item Dimensions | 10 x 1.5 x 11 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 4.8 GHz |
| Total Usb Ports | 6 |
| Video Processor | NVIDIA |
| CPU Model Number | i9-9980hk |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core i9 |
| Processor Socket | FCBGA1440 |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | GDDR5 |
| Native Resolution | 1920 x 1080 |
| Compatible Devices | [Partial: USB Keyboard, USB Mouse, etc.] |
| Hardware Interface | HDMI |
| Memory Clock Speed | 2666 MHz |
| Additional Features | Mini pc |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
| Graphics Description | Dedicated |
| HumanInterface Input | Mouse |
| Keyboard Description | Standard, Wired, Membrane, QWERTY |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | HDMI |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | HDMI, LAN, USB, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 512 GB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business, Gaming, Education |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 2 |
| Cache Memory Installed Size | 16 MB |
| Number of Component Outputs | 1 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Mini PC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form