Limited Time SaleUS$20.82 cheaper than the new price!!
| Management number | 220898951 | Release Date | 2026/05/03 | List Price | US$13.88 | Model Number | 220898951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Chinchilla |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | CALECARPEN |
| Model Name | Stein |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Work Utility Pants |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 100% Polyester. 220 gsm (7.8 OZ), mechanical stretch, water repellent. |
| Inseam Length | 30 Inches |
| Material Type | Polyester |
| Pants Form Type | Cargo |
| Front Pleat Type | Cargo Style |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form