Limited Time SaleUS$9.12 cheaper than the new price!!
| Management number | 225405501 | Release Date | 2026/05/09 | List Price | US$6.08 | Model Number | 225405501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0B7VY1PGP |
|---|---|
| Color | Daylight White |
| Shape | Arbitrary(A) |
| Wattage | 150 watts |
| Bulb Base | E26 |
| Brand Name | LEDERA |
| Efficiency | Energy-Efficient |
| Light Type | LED |
| Unit Count | 1 Count |
| Light Color | Daylight White |
| Model Number | LEDERA 150 Watt LED |
| Power Source | Corded Electric |
| Control Method | App |
| Bulb Shape Size | A21 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 4 |
| White Brightness | 2500 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 23 Watts |
| Specification Met | CSA |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 2500 Lumens |
| Light Source Wattage | 23 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.76"W x 5.2"H |
| Connectivity Technology | Infrared |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 20000 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form