Limited Time SaleUS$56.97 cheaper than the new price!!
| Management number | 220877137 | Release Date | 2026/05/03 | List Price | US$37.98 | Model Number | 220877137 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soft fleece material. Wind-defender membrane. Water resistant. Two side zip pockets with zip chest pocket. Detachable zip off hood. Draw string waist pull. Velcro adjustable CUFF. Mountain Shadow camo finish.
| UPC | 754150089414 |
|---|---|
| Color | Kc Ultra |
| Style | Modern |
| Pattern | Camouflage |
| Seasons | Autumn/Winter |
| Fit Type | Straight |
| Material | Polyester |
| Brand Name | King's Camo |
| Unit Count | 1 Count |
| Fabric Type | fleece |
| Part Number | KCM1650-KCU-L |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Round |
| Manufacturer | King's Camo |
| Style Number | KCM1650-KCU-L |
| Item Type Name | Jacket |
| Number Of Pockets | 5 |
| Lining Description | Mesh |
| Coat Silhouette Type | Anorak |
| Warranty Description | Lifetime Warranty Against Defects |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00754150089414 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form