Limited Time SaleUS$61.79 cheaper than the new price!!
| Management number | 220906539 | Release Date | 2026/05/03 | List Price | US$41.20 | Model Number | 220906539 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Fitted |
| Leg Style | Straight |
| Brand Name | HORZE |
| Model Name | Angelina |
| Rise Style | High Rise |
| Sport Type | Equestrian |
| Unit Count | 1.00 Count |
| Item Weight | 0.4 Pounds |
| Manufacturer | HORZE |
| Material Type | Spandex |
| Occasion Type | Summer |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Button Pocket, Zipper Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 36618-BL-34 |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form