Limited Time SaleUS$20.09 cheaper than the new price!!
| Management number | 218695757 | Release Date | 2026/05/03 | List Price | US$13.40 | Model Number | 218695757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 812013025105 |
|---|---|
| Size | Single |
| Color | Transition Light / Anti Fog Anti Scratch |
| Style | Variomatic Lens Anti-fog |
| Pattern | Solid |
| Fit Type | adjustable |
| Industry | Aerospace, General Maintenance |
| Material | Other |
| Brand Name | HexArmor |
| Frame Type | Rimless |
| Lens Color | clear |
| Sport Type | Multi-Sport |
| Unit Count | 1 Count |
| Item Weight | 0.01 Ounces |
| Part Number | 11-19004-08 |
| Eyewear Type | safety glasses |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | HexArmor |
| Style Number | 11-19004-08 |
| Lens Material | Glass |
| Frame Material | Plastic |
| Item Dimensions | 6.41 x 5.94 x 1.89 inches |
| Number of Items | 1 |
| Special Features | 100% Optical Clarity |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean with mild soap and water, dry with a soft cloth. Avoid using harsh chemicals or high heat. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00812013025105 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form