Limited Time SaleUS$149.99 cheaper than the new price!!
| Management number | 219978243 | Release Date | 2026/05/03 | List Price | US$100.00 | Model Number | 219978243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep snacks fresh in this 3.2 cu. ft. two-door Frigidaire bar refrigerator. The flush-back design lets you place it close to the wall to save space, and the handy built-in bottle opener eliminates the need to search through gadgets. The silver decorative embellishments on this black Frigidaire bar refrigerator convey a sleek, stylish look.
| UPC | 058465837655 |
|---|---|
| Color | ONYX |
| Pattern | Refrigerator |
| Voltage | 111 Volts |
| Capacity | 3.2 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | Frigidaire |
| Model Name | EFRO88ONYX |
| Shelf Type | Glass |
| Unit Count | 1.0 Count |
| Form Factor | Upright |
| Is Electric | Yes |
| Item Weight | 40 Pounds |
| Manufacturer | Curtis International Ltd. |
| Model Number | EFRO88ONYX |
| Configuration | Freezer-on-Top |
| Cooling Method | Compressor |
| Item Type Name | Frigidaire Retro Mini Fridge with Freezer & Side Bottle Opener-Small 2 Door Refrigerator for Office Bar or College Dorm Room-3.2 Cu Ft – 19”"D x 20.5"W x 33.5"H (ONYX) |
| BEE Star Rating | no |
| Compressor Type | Reciprocating |
| Is Customizable | No |
| Number Of Racks | 2 |
| Number of Doors | 2 |
| Number of Tubes | 1 |
| Door Orientation | Right |
| Door Shelf Count | 1 |
| Freezer Capacity | 0.9 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Number of Sections | 2 |
| Additional Features | Separate Freezer |
| Defrost System Type | Manual |
| Fresh Food Capacity | 2.1 Cubic Feet |
| Included Components | Refrigerator-- Compact Fridge |
| Is Product Cordless | No |
| Warranty Description | 1 Year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | EFRO88ONYX |
| Annual Energy Consumption | 250 Kilowatt Hours |
| Item Dimensions D x W x H | 19"D x 20.5"W x 33.5"H |
| Refrigerator Net Capacity | 3.2 Cubic Feet |
| Depth With Door Open Maximum | 19.01 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form