Limited Time SaleUS$29.46 cheaper than the new price!!
| Management number | 228729542 | Release Date | 2026/05/31 | List Price | US$19.64 | Model Number | 228729542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rose Blossom is a collection where decoration and all things beautiful are celebrated. We just love the floral embroidery motifs, which when teamed with ribbon lace up detailing and pretty scallop trims, creates a real stand out collection for the season.


| UPC | 193773242309 |
|---|---|
| ASIN | B0D2JKL2YF |
| Color | Black Rose |
| Pattern | Floral |
| Seasons | Fall |
| Fit Type | fitted |
| Back Style | Classic, Hook & Eye |
| Bra Design | U-Plunge |
| Brand Name | Freya |
| Model Name | Rose Blossom Underwire Plunge Bra |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Rose Blossom Underwire Plunge Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 69% Polyester, 21% Polyamide, 10% Elastane |
| Manufacturer | Freya |
| Style Number | AA402402 |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Polyester, Polyamide, Elastane |
| Item Type Name | Bra |
| Underwire Type | Wired |
| Bra Cup Coverage | Plunge |
| Material Opacity | Sheer |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | AA402402 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form