Limited Time SaleUS$35.97 cheaper than the new price!!
| Management number | 225720437 | Release Date | 2026/05/09 | List Price | US$23.98 | Model Number | 225720437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Technical performance that works on and off the bike


| UPC | 191972352959 |
|---|---|
| ASIN | B084H6FX22 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Snug Fit |
| character | sports |
| Brand Name | Fox Racing |
| Rise Style | Low Rise |
| Sport Type | Racing |
| Style Name | Yth Ranger Short |
| Unit Count | 1.00 Count |
| Item Weight | 8.8 ounces |
| Manufacturer | Fox Racing |
| Style Number | 25136 |
| Material Type | Polyester |
| Item Type Name | YTH RANGER SHORT |
| Number of Items | 1 |
| Target Audience | Unisex-Kids |
| Front Pleat Type | flat front |
| Pocket Description | Slash Pocket |
| Included Components | YTH RANGER SHORT |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | 25136-001-28 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Manufacturer Warranty Description | 1 year manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form