Limited Time SaleUS$13.17 cheaper than the new price!!
| Management number | 228706966 | Release Date | 2026/05/31 | List Price | US$8.78 | Model Number | 228706966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810146322689 |
|---|---|
| ASIN | B0CLCVD29J |
| Size | 9 oz |
| Color | Clear Cups with Clear Straws |
| Shape | Round |
| Theme | Holiday |
| Pattern | Fruit |
| Capacity | 9 ounces |
| Occasion | Ordinary |
| Brand Name | Fit Meal Prep |
| Unit Count | 100.0 Count |
| Item Weight | 1.32 Kilograms |
| Reusability | Disposable |
| Model Number | 301870 |
| Material Type | Plastic BPA Free |
| Product Style | 9 oz (with Straws) |
| Number of Items | 100 |
| Material Features | Recyclable |
| Material Type Free | BPA Free |
| Included Components | Cups, Lid, Straw |
| Age Range Description | Kid |
| Embellishment Feature | Crystals |
| Item Dimensions W x H | 3.6"W x 3"H |
| Product Care Instructions | Hand Wash Only, Not Machine Washable |
| Specific Uses For Product | Cold Drinks |
| Recommended Uses For Product | Home |
| Other Special Features of the Product | BPA Free, Cold-beverage, Leak Proof, PFAS Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form