Limited Time SaleUS$53.99 cheaper than the new price!!
| Management number | 239197074 | Release Date | 2026/07/14 | List Price | US$36.00 | Model Number | 239197074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810096764867 |
|---|---|
| ASIN | B0BPMXXBXW |
| Color | Black/White |
| Pattern | Solid |
| Fit Type | Athletic |
| Leg Style | Wide |
| Brand Name | Equinavia |
| Model Name | E36009-blk/Wh-26 |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | High Waisted Wide Leg |
| Unit Count | 1.0 Count |
| Item Weight | 12.16 ounces |
| Manufacturer | EQUINAVIA |
| Style Number | E36009-BLK/WH-26 |
| Material Type | 68% transformer-rayon, 27% polyamide, 5% elastane. |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | E36009-BLK/WH-26 |
| Product Care Instructions | Machine wash cold with like colors inside out. Hang dry. No fabric softener. |
| Specific Uses For Product | Horseback Riding |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form