Limited Time SaleUS$4.33 cheaper than the new price!!
| Management number | 240300470 | Release Date | 2026/07/16 | List Price | US$2.89 | Model Number | 240300470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Manufactured And Designed To Meet Or Exceed Original Equipment Specifications Independently Tested And Have Passed All United States Government Standards For Crash Impact Integrity Specifically Designed With Pressure And Vacuum Relief Valves To Prevent Evaporation Of Fuel Limited 90 Day Warranty
Manufactured And Designed To Meet Or Exceed Original Equipment Specifications Independently Tested And Have Passed All United States Government Standards For Crash Impact Integrity Specifically Designed With Pressure And Vacuum Relief Valves To Prevent Evaporation Of Fuel Limited 90 Day Warranty| Manufacturer part number | MGC46 |
|---|---|
| Vehicle model | MGC-46 |
| Vehicle make | States |
| Vehicle mount location | Rear |
| Vehicle fitment type | Specific |
| Automotive parts division | Direct Replacement |
| Brand | MotoRad |
| Automotive specialty part type | Automotive Specialty Part Type |
| Features | Easy Installation |
| Material | multimaterial |
| Weight | 0.5 lb |
| Has written warranty | No |
| Items included | FUELCAP |
| Vehicle type | Car |
| Pack quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form