Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 224579499 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 224579499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01IW3H6T4 |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Cooper Complete |
| Unit Count | 60.00 Count |
| Dosage Form | 1000-5000 |
| Item Weight | 4.7 Ounces |
| Manufacturer | Cooper Complete |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Yeast Free |
| Special Ingredients | all natural, wild caught, gluten free |
| Age Range Description | Adult |
| Primary Supplement Type | Omega |
| Manufacturer Part Number | 179 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form