Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 220545558 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 220545558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black/Wine Red |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | COOFANDY |
| Rise Style | Mid Rise |
| Sport Type | gym, workout, running, fitness, bodybuilding, training, jogging, weightlifting, squats, track, basketball, cycling, fishing |
| Style Name | Athletic Shorts |
| Unit Count | 2 Count |
| Waist Size | 32 Inches |
| Fabric Type | 100% Polyester |
| Inseam Length | 5 Inches |
| Material Type | Polyester |
| Target Audience | Men, Unisex-Youth |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mid Thigh Length |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form