Limited Time SaleUS$59.97 cheaper than the new price!!
| Management number | 228991256 | Release Date | 2026/05/31 | List Price | US$39.98 | Model Number | 228991256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Watch Casio
| ASIN | B0DFWX3BKQ |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | Glass |
| Display | Analog |
| Band Color | Salmon |
| Band Width | 22.5 Millimeters |
| Brand Name | Casio |
| Clasp Type | Flip Clasp |
| Dial Color | Salmon |
| Face Style | Modern |
| Model Name | Casio MDV-10D-4A2VDF |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | Modern |
| Item Weight | 0.22 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Casio |
| Model Number | MDV-10D-4A2VDF |
| Power Source | Battery Powered |
| Case Diameter | 45.5 Millimeters |
| Case Thickness | 11 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Plastic |
| Additional Features | Anti-reverse Frame |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Stud |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MDV-10D-4A2VDF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form