Limited Time SaleUS$62.02 cheaper than the new price!!
| Management number | 228215834 | Release Date | 2026/05/31 | List Price | US$41.34 | Model Number | 228215834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 195394798609 |
|---|---|
| ASIN | B0GS77J17H |
| Brand | Brooks |
| Color | Grey/Peach/Ebony |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Defyance Max |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Occasion Type | athletic |
| Outer Material | Mesh |
| Insole Material | DNA Loft v2 |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Cushioning Level | maximum |
| Special Features | High-Stack Cushioning, GlideRoll Rocker, Breathable Air Mesh Upper |
| Insole Cushioning | DNA Loft v2 |
| Occasion Lifestyle | Comfort |
| Manufacturer Part Number | 1204471B008.100 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form