Limited Time SaleUS$71.99 cheaper than the new price!!
| Management number | 220939376 | Release Date | 2026/05/03 | List Price | US$48.00 | Model Number | 220939376 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 842957155743 |
|---|---|
| Color | Black |
| Seasons | Winter |
| Occasion | Christmas |
| Base Type | Stand |
| Tip Count | 1072 |
| Tree Type | Pampas |
| Brand Name | Best Choice Products |
| Unit Count | 1.0 Count |
| Item Weight | 22 Pounds |
| Manufacturer | Best Choice Products |
| Builtin Light | No |
| Material Type | Polyester |
| Container Type | Box |
| Package Quantity | 1 |
| Included Components | Assembly Guide |
| Item Dimensions D x W x H | 47.5"D x 47.5"W x 72"H |
| Plant or Animal Product Type | synthetic |
| Recommended Uses For Product | Indoor |
| Other Special Features of the Product | Foldable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form