Limited Time SaleUS$15.80 cheaper than the new price!!
| Management number | 220155624 | Release Date | 2026/05/03 | List Price | US$10.54 | Model Number | 220155624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Navy Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | baleaf |
| Rise Style | High Rise |
| Sport Type | Running, Workout and Training |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 77% Nylon, 23% Spandex |
| Manufacturer | BALEAF |
| Inseam Length | 9 Inches |
| Material Type | Nylon |
| Occasion Type | casual, gym, hiking, running, workout |
| Item Type Name | Shorts |
| Collection Name | Summer |
| Front Pleat Type | Flat Front |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | BALEAFbgr027amab08a0304 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form