Limited Time SaleUS$66.24 cheaper than the new price!!
| Management number | 229799940 | Release Date | 2026/05/31 | List Price | US$44.16 | Model Number | 229799940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Ply | 4-Ply |
|---|---|
| UPC | 641126362940 |
| ASIN | B003HF7TEU |
| Size | 245/40R19 |
| Seasons | Summer |
| Rim Size | 19 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Accelera |
| Load Index | 98.0 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 25 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | Accelera |
| Model Number | 1200000121 |
| Speed Rating | Y |
| Item Diameter | 26.7 Inches |
| Load Capacity | 1653 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 26.7 Inches |
| Item Type Name | Tire |
| Item Dimensions | 25 x 25 x 10 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 40.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | tire |
| Manufacturer Part Number | 1200000121 |
| OEM Equivalent Part Number | 1200000121 |
| Manufacturer Warranty Description | Mileage warranty |
| Global Trade Identification Number | 00641126362940, 08997020611625 |
| Vehicle Tire ISO Metric Size Description | 245/40R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form