Limited Time SaleUS$11.99 cheaper than the new price!!
| Management number | 233934125 | Release Date | 2026/06/27 | List Price | US$8.00 | Model Number | 233934125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DFBY7YJW |
|---|---|
| Terminal | Spade |
| Brand Name | TTDYKX |
| Unit Count | 1.0 Count |
| Part Number | 688-82560-10-00 |
| Switch Type | Rocker |
| Circuit Type | 2-way |
| Contact Type | Normally Closed |
| Control Type | Temperature Control |
| Manufacturer | TTDYKX |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Connector Type | Crimp |
| Control Method | Sensor, Touch |
| Current Rating | 1 Amps |
| Operation Mode | ON-OFF |
| Item Dimensions | 1.97 x 1.57 x 1.18 inches |
| Number of Items | 1 |
| Contact Material | Brass |
| Operating Voltage | 1 Volts |
| Specification Met | CCC |
| Compatible Devices | Yamaha Outboard 115HP, 130HP, 150HP, 175HP, 200HP, 225HP, 60HP, 70HP, 85HP, 90HP |
| Included Components | Sensor Temperature Switch |
| Number of Positions | 1 |
| Lower Temperature Rating | 1 Degrees Fahrenheit |
| Smart Home Compatibility | Not Smart Home Compatible |
| Upper Temperature Rating | 1 Degrees Fahrenheit |
| Compatible with Vehicle Type | Boat |
| International Protection Rating | IP00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form