Limited Time SaleUS$955.02 cheaper than the new price!!
| Management number | 242154111 | Release Date | 2026/07/18 | List Price | US$409.30 | Model Number | 242154111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 94 |
| Style | Straight |
| Color Family | Biscuit |
| Color/Finish | Biscuit |
| Exterior bath shape | Rectangular |
| Bath Therapy Type | Air |
| Tub/Shower Features | Adjustable Jet Direction |
| Drain Location | Reversible |
| Product Weight (lb.) | 114 |
| Maximum Number of Occupants | 1 |
| Returnable | 180-Day |
| Material | Acrylic |
| Voltage (volts) | 120 |
| Number of Jets | 24 |
| Number of jet settings | 3 |
| Water capacity (gallons) | 45 |
| Included | No additional components or accessories are included |
| Faucet mount | Variable |
| Maximum Number of Occupants2 | 1 Person |
| Control Type | Manual |
| Wattage (watts) | 880 |
| Basin Width (in.) | 39 |
| Soaking Depth (in.) | 17 |
| Overall Width (in.) | 32 |
| Basin Length (in.) | 23 |
| Overall Length (in.) | 60 |
| Overall Height (in.) | 21 |
| Manufacturer Warranty | Limited lifetime warranty. |
| Certifications and Listings | UL Listed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form