Limited Time SaleUS$53.99 cheaper than the new price!!
| Management number | 218579888 | Release Date | 2026/05/03 | List Price | US$36.00 | Model Number | 218579888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 13" Ceiling |
|---|---|
| Color | Purple |
| Shape | Flower |
| Theme | Fantasy, Floral, Love |
| Voltage | 110 Volts |
| Wattage | 40 watts |
| Bulb Base | E12 |
| Room Type | Bar, Hotel, Balcony, Stairwells childrens room pass way,kids room,or small space, Bedroom,Hallway,Living Room, Dining Room, Kitchen |
| Brand Name | TRIBILLION |
| Brightness | 1200 lumen |
| Efficiency | Energy Efficient |
| Model Name | purple crystal |
| Style Name | French Country,kuromi room decor,Pink romantic |
| Unit Count | 1.0 Count |
| Item Weight | 4.89 Pounds |
| Light Color | Warm light |
| Shade Color | pink |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | TRIBILLION |
| Model Number | purple crystal |
| Power Source | AC |
| Material Type | Crystal Flower, Pink cotton thread lampshade, Polished chrome metal base |
| Mounting Type | Ceiling Mount |
| Control Method | Push Button |
| Shade Material | Cotton |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Included Components | 3 PCS 4W LED BULBS INCLUDED, Half assembled crystal flower pack, Mannual |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1200 Lumens |
| Embellishment Feature | Crystal, Girls' bedroom, Pink flower |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Manufacturer Part Number | flower-04 |
| Item Dimensions L x W x H | 13"L x 13"W x 10.6"H |
| Specific Uses For Product | Indoor use only |
| Recommended Uses For Product | Close to ceiling light fixture |
| Manufacturer Warranty Description | 1 year manufactuer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form